Basketball
NCAA Basketball
Thursday, 09 January 2025, 10:00 AM | More Markets | |
---|---|---|
Loyola MD | 2.20 | |
Army | 1.62 |
Thursday, 09 January 2025, 10:00 AM | More Markets | |
---|---|---|
Navy | 2.04 | |
Holy Cross | 1.72 |
Thursday, 09 January 2025, 10:30 AM | More Markets | |
---|---|---|
Coastal Carolina | 3.70 | |
Appalachian State | 1.24 |
Thursday, 09 January 2025, 10:30 AM | More Markets | |
---|---|---|
Depaul | 2.24 | |
Seton Hall | 1.59 |
Thursday, 09 January 2025, 10:30 AM | More Markets | |
---|---|---|
Loyola (Ill). | 1.69 | |
La Salle | 2.08 |
Thursday, 09 January 2025, 10:30 AM | More Markets | |
---|---|---|
Northern Kentucky | 2.08 | |
Youngstown State | 1.69 |
Thursday, 09 January 2025, 10:30 AM | More Markets | |
---|---|---|
UConn | 1.94 | |
Villanova | 1.80 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Alabama | 1.11 | |
South Carolina | 5.70 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
American | 2.26 | |
Boston University | 1.59 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Cleveland State | 2.10 | |
Robert Morris | 1.67 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Colorado | 3.05 | |
UCF Knights | 1.34 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Dayton | 1.14 | |
UMass | 5.00 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Drake | 2.04 | |
Bradley | 1.71 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
East Tennessee St | 1.67 | |
Mercer | 2.12 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Florida Atlantic | 1.37 | |
Charlotte | 2.90 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Florida State | 2.02 | |
Miami | 1.73 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Fordham | - | |
VCU Rams | - |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Furman | 1.05 | |
Citadel | 8.10 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
George Washington | 3.00 | |
Rhode Island | 1.35 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
High Point | 1.22 | |
Charleston Southern | 3.90 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Lafayette | 2.34 | |
Bucknell | 1.55 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Lehigh | 2.90 | |
Colgate | 1.37 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Murray State | 2.78 | |
Northern Iowa | 1.40 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
NC Asheville | 2.42 | |
Longwood | 1.51 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Notre Dame | 2.18 | |
N.C. State | 1.63 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Ole Miss | 2.40 | |
Arkansas | 1.52 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Presbyterian | 1.52 | |
USC Upstate | 2.40 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Richmond Spiders | 5.90 | |
George Mason | 1.10 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Saint Josephs Hawks | 1.61 | |
Duquesne | 2.22 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Temple | 2.30 | |
East Carolina | 1.57 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
USC | 3.10 | |
Indiana | 1.33 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Western Carolina | 8.10 | |
Wofford | 1.05 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Winthrop | 1.56 | |
Gardner Webb | 2.30 |
Thursday, 09 January 2025, 11:00 AM | More Markets | |
---|---|---|
Wisc. Milwaukee | 2.22 | |
IPFW | 1.61 |
Thursday, 09 January 2025, 11:30 AM | More Markets | |
---|---|---|
Southern Illinois | 5.00 | |
Belmont | 1.14 |
Thursday, 09 January 2025, 12:00 PM | More Markets | |
---|---|---|
Illinois State | 1.39 | |
Evansville | 2.80 |
Thursday, 09 January 2025, 12:00 PM | More Markets | |
---|---|---|
Indiana State | 1.97 | |
Valparaiso | 1.77 |
Thursday, 09 January 2025, 12:00 PM | More Markets | |
---|---|---|
St. Bonaventure | 2.34 | |
St. Louis Billikens | 1.55 |
Thursday, 09 January 2025, 12:30 PM | More Markets | |
---|---|---|
Butler | 2.16 | |
Providence | 1.64 |
Thursday, 09 January 2025, 12:30 PM | More Markets | |
---|---|---|
Georgia Southern | 2.20 | |
Georgia State | 1.62 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
Arizona State | 7.40 | |
Kansas | 1.06 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
Penn State | 4.30 | |
Illinois | 1.19 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
Rice | 5.40 | |
North Texas | 1.12 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
San Diego Toreros | 36 | |
Gonzaga | 1.005 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
South Dakota St. | 2.18 | |
St. Thomas (Minn.) | 1.63 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
Texas A M | 2.28 | |
Oklahoma | 1.58 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
UMKC | 1.99 | |
Nebraska O. | 1.76 |
Thursday, 09 January 2025, 01:00 PM | More Markets | |
---|---|---|
Virginia Tech | 4.00 | |
Stanford | 1.21 |
Thursday, 09 January 2025, 02:30 PM | More Markets | |
---|---|---|
Air Force | - | |
San Diego State | - |
Thursday, 09 January 2025, 03:00 PM | More Markets | |
---|---|---|
Virginia | 2.54 | |
California | 1.47 |
Betslip
Empty Betslip