Basketball
NBA
Thursday, 09 January 2025, 11:10 AMGainbridge Fieldhouse (Indianapolis IN) | 101 More Markets | |
---|---|---|
Chicago Bulls | 2.80 | |
Indiana Pacers | 1.43 |
Thursday, 09 January 2025, 11:10 AMRocket Mortgage FieldHouse (Cleveland OH) | 99 More Markets | |
---|---|---|
Oklahoma City Thunder | 2.14 | |
Cleveland Cavaliers | 1.70 |
Thursday, 09 January 2025, 11:10 AMWells Fargo Center (Philadelphia PA) | 104 More Markets | |
---|---|---|
Washington Wizards | 5.30 | |
Philadelphia 76ers | 1.16 |
Thursday, 09 January 2025, 11:40 AMBarclays Center (New York NY) | 102 More Markets | |
---|---|---|
Detroit Pistons | 1.25 | |
Brooklyn Nets | 3.90 |
Thursday, 09 January 2025, 11:40 AMMadison Square Garden (New York NY) | 105 More Markets | |
---|---|---|
Toronto Raptors | 5.70 | |
New York Knicks | 1.14 |
Thursday, 09 January 2025, 12:10 PMSmoothie King Center (New Orleans LA) | 101 More Markets | |
---|---|---|
Portland Trail Blazers | 2.00 | |
New Orleans Pelicans | 1.80 |
Thursday, 09 January 2025, 01:10 PMBall Arena (Denver CO) | 101 More Markets | |
---|---|---|
Los Angeles Clippers | 1.83 | |
Denver Nuggets | 1.97 |
Thursday, 09 January 2025, 01:40 PMFiserv Forum (Milwaukee WI) | 101 More Markets | |
---|---|---|
San Antonio Spurs | 2.60 | |
Milwaukee Bucks | 1.49 |
Betslip
Empty Betslip